Manufacturer | Suez Shipyard |
Year | 2013/2015 |
Engine 2 x дизель Man | 350 hp |
Engine year | 2013 |
LOA | 27.04 m |
Max beam | 6.00 m |
Draft | 1.75 m |
Water | 8000 l |
Fuel | 5000 l |
Number of cabins | 10 |
Number of berth | 20 |
Number of WC | 10 |
Flag | Египет |
Country | Египет |
City/Harbour | Шарм-эль-Шейх |
Navigation area | Другое |
Safety class on person | A(неограниченный) |
Hull material | Дерево |
Dinghy/tender |
Wiring for 220V shore connection |
Compass |
Depts sounder |
GPS |
Radar |
Plotter |
VHF |