Design | Fulvio De Simoni |
Manufacturer | Pershing S.P.A. |
Year | 2006 |
Engine 2 x дизель MTU 16 V 4000 M90 | 3701 hp |
Engine hours | 900 hours |
LOA | 35.08 m |
LWL | 28.12 m |
Max beam | 7.19 m |
Displacement | 189000 kg |
Draft | 1.35 m |
Water | 3000 l |
Fuel | 16500 l |
Waste | 760 l |
Number of cabins | 4 |
Number of berth | 10 |
Number of WC | 5 |
Cruising speed | 25 knots |
Max speed | 35 knots |
Country | Турция |
Navigation area | Средиземное море, Турция |
Hull material | Композит |
Dinghy/tender |